Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

My Photos (0 of 0)

No photos found
 

Kaitlyn Keck

  Select Year: 

Kaitlyn Keck

Gender: Female
College Graduation: 2017
 

Notes

No notes found
 

My Results

  Pl Rd F/H# Mark Converted Wind Division  
2015 NAIA Outdoor Championships
100m H 4 P 4 15.19  
Triple Jump 6 F 1 11.06m 36'3.25 Flight #2  
Hep: 100h 1 F 4 15.18  
Hep: HJ 9 F 1 1.54m 5'0.5  
Hep: Shot 15 F 1 9.10m 29'10.25  
Hep: 200m 5 F 2 26.39  
Hep: LJ 11 F 1 5.19m 17'0.25  
Hep: Javelin 15 F 1 25.84m 84'9.25  
Hep: 800m 3 F 1 2:24.28  
Hep 9 F 1 4,494  

2015 Wichita State Shocker Outdoor Open
200m 2 F 1 26.47  
100m H 5 F 1 15.01  
Long Jump 5 F 1 5.14m 16'10.25  
Triple Jump 4 F 1 11.48m 37'7.75  

2015 KCAC Outdoor Championships
100m H 1 F 1 14.56  
400m H 3 F 1 1:05.18  
400m H 2 P 1 1:08.40  
Shot Put 5 F 1 10.30m 33'9.5  
High Jump 3 F 1 1.55m 5'1  
Long Jump 4 F 1 5.27m 17'3.25  
Triple Jump 3 F 1 11.76m 38'6.75  

2015 Southwestern College Outdoor Relays
100m H 1 F 1 14.77  
100m H 1 P 1 14.82  
400m H 2 F 1 1:06.75  
High Jump 5 F 1 1.55m 5'1  
Long Jump 4 F 1 5.34m 17'6 Flight #2  
Triple Jump 1 F 1 11.72m 38'5.25  

2015 Wichita State K.T. Woodman Outdoor Classic
Triple Jump 12 F 1 10.95m 35'11 Saturday Flight #2  
Hep: 100h 1 F 1 15.09  
Hep: HJ 3 F 1 1.52m 4'11.75  
Hep: Shot 6 F 1 9.03m 29'7.5  
Hep: 200m 5 F 2 27.19  
Hep: LJ 3 F 1 5.24m 17'2.25  
Hep: Javelin 7 F 1 27.92m 91'7  
Hep: 800m 2 F 1 2:29.34  
Hep 4 F 1 4,400  

2015 Sterling College Outdoor Invitational
100m H 2 F 1 15.81  
400m H 1 F 2 1:06.28  
Javelin 8 F 1 26.82m 87'11.75  
High Jump 1 F 1 1.55m 5'1  
Triple Jump 3 F 1 11.21m 36'9.25  

2015 Southwestern College Outdoor Invitational
100m H 8 F 3 NT  

2015 NAIA Indoor Championships
Triple Jump 22 F 1 11.05m 36'3  
I Pent: 60h 8 F 4 09.31  
I Pent: HJ 12 F 1 1.50m 4'11  
I Pent: Shot 7 F 1 10.50m 34'5.25  
I Pent: LJ 12 F 1 4.94m 16'2.25  
I Pent: 800m 6 F 1 2:30.27  
I Pent 10 F 1 3,261  

2015 KCAC Indoor Championships
600m 2 F 4 1:43.28  
60m H 1 P 2 09.42  
60m H 3 F 1 09.37  
4x400m 2 F 2 4:13.56  
4x800m 2 F 1 9:58.45  
High Jump 3 F 1 1.47m 4'9.75  
Long Jump 9 F 1 4.90m 16'0.75  
Triple Jump 6 F 1 11.03m 36'2.25  

2015 Nebraska Kearney Charlie Foster Indoor Classic
Triple Jump 2 F 1 10.84m 35'6.75 Flight #2  

2015 Central Oklahoma Indoor Invitational
60m H 14 P 3 09.76  
Triple Jump 6 F 1 10.88m 35'8.25  

2015 Central Oklahoma Indoor Open
60m H 14 P 3 09.76  
Triple Jump 6 F 1 10.88m 35'8.25  

2015 Wichita State Shocker Indoor Prelude
600m 3 F 1 1:46.19  
60m H 3 F 2 09.37  
60m H 1 P 3 09.29  
Triple Jump 4 F 1 10.95m 35'11  

2014 Nebraska Kearney Pre Holiday Indoor Invitational
60m H 3 F 1 09.48  
4x320m 3 F 1 3:13.58  
Triple Jump 7 F 1 10.94m 35'10.5  
I Pent: 60h 4 F 4 09.39  
I Pent: HJ 5 F 1 1.52m 4'11.75  
I Pent: Shot 9 F 1 10.00m 32'9.5  
I Pent: LJ 7 F 1 5.09m 16'8.25  
I Pent: 800m 2 F 2 2:31.77  
I Pent 3 F 1 3,258  

 

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (17)
View
+
Blogs (0)
View
+
 

Followers (0)

 
 

My Blogs (0 of 0)

 

My Videos (0 of 0)

 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!